|
| |
Grades | ||||
|---|---|---|---|---|---|
|
|
|||||
| 5 | 6 | 7 | 8 | 9 | |
|
|
|||||
| Reported Enrollment | 414 | 398 | 454 | ||
| CST English-Language Arts | |||||
| Students Tested | 408 | 393 | 449 | ||
| % of Enrollment | 98.6 % | 98.7 % | 98.9 % | ||
| Mean Scale Score | 378.7 | 380.5 | 377.2 | ||
| % Advanced | 42 % | 36 % | 38 % | ||
| % Proficient | 26 % | 42 % | 35 % | ||
| % Basic | 24 % | 15 % | 19 % | ||
| % Below Basic | 6 % | 4 % | 7 % | ||
| % Far Below Basic | 2 % | 4 % | 1 % | ||
| CST Mathematics | |||||
| Students Tested | 408 | 393 | |||
| % of Enrollment | 98.6 % | 98.7 % | |||
| Mean Scale Score | 385.6 | 386.1 | |||
| % Advanced | 34 % | 36 % | |||
| % Proficient | 31 % | 31 % | |||
| % Basic | 21 % | 22 % | |||
| % Below Basic | 12 % | 8 % | |||
| % Far Below Basic | 2 % | 2 % | |||
| CST General Mathematics (Grades 6 & 7 Standards) | |||||
| Students Tested | 179 | ||||
| % of Enrollment | 39.4 % | ||||
| Mean Scale Score | 331.1 | ||||
| % Advanced | 1 % | ||||
| % Proficient | 29 % | ||||
| % Basic | 49 % | ||||
| % Below Basic | 17 % | ||||
| % Far Below Basic | 4 % | ||||
| CST Algebra I | |||||
| Students Tested | 232 | ||||
| % of Enrollment | 51.1 % | ||||
| Mean Scale Score | 374.0 | ||||
| % Advanced | 12 % | ||||
| % Proficient | 53 % | ||||
| % Basic | 32 % | ||||
| % Below Basic | 2 % | ||||
| % Far Below Basic | 0 % | ||||
| CST Geometry | |||||
| Students Tested | 35 | ||||
| % of Enrollment | 7.7 % | ||||
| Mean Scale Score | 462.9 | ||||
| % Advanced | 89 % | ||||
| % Proficient | 11 % | ||||
| % Basic | 0 % | ||||
| % Below Basic | 0 % | ||||
| % Far Below Basic | 0 % | ||||
| CST History - Social Science Grade 8 Cumulative | |||||
| Students Tested | 448 | ||||
| % of Enrollment | 98.7 % | ||||
| Mean Scale Score | 361.4 | ||||
| % Advanced | 25 % | ||||
| % Proficient | 32 % | ||||
| % Basic | 29 % | ||||
| % Below Basic | 9 % | ||||
| % Far Below Basic | 4 % | ||||
|
|
|||||
Return to PTSA TestResults Page |